Detectors
A detector head comprises one or more photodiodes each with an appropriate optical bandpass filter, diffuser, lens assembly, integrating sphere or other optical elements. Detector heads are calibrated in the Gigahertz Optik GmbH's calibration laboratory.
This modular range of broadband light meters and radiometers offer the possibility of individual configuration. Customers can choose from a wide selection of optometers, amplifiers, detector heads and accessories. In addition to its standard products, Gigahertz-Optik also offers customized solutions.
Step 1: As a first step we recommend the selection of a detector head. It is also possible to use several detector heads, which can be used interchangeably with single-channel meters or simultaneously with multi-channel meters. The selection criteria for a detector head include the required measurement quantity and range, its spectral function, and all other parameters relevant to the intended use.
Step 2: In the second step, accessories such as e.g. an integrating sphere can be selected. If the accessory changes the detector head’s measurand geometry and responsivity, an additional calibration for the detector head with accessories in the corresponding measurand must be selected.
Step 3: In the third step, the meter is selected. The planned use (e.g. mobile, stationary, manual or remote-controlled), the number of signal channels, the measurement mode (CW, dose, pulse energy, temporal pulse progression) are all decision criteria.
Step 4: The connection of the measuring device for the detector head determines the connector type of the detector head. Gigahertz –Optik’s detectors are designed with connectors of the following four types:
- Connector Type -1: Conventional BNC coaxial connector
- Connector Type -2: Calibration Data Connector with Eeprom for storing the detectors data (type, calibrated responsivity) read by the connected meter.
- Connector Type -4: Compact plug for detector heads with up to four photodiodes.
- Connector Type -5: Compact plug with calibration Eeprom
Step 5: To determine the measuring range of a selected configuration, some specifications of the selected detector head and meter are required. The typical sensitivity (e.g. A/lx) and the max. permissible signal current of the detector head and the minimum and maximum input signal of the measuring range of the meter.
Detection Limit (Noise Equivalent Power, N.E.P.) = Minimum input signal of the meter (A) / typical detector sensitivity (e.g., 0.1 pA / 3 nA / (mW / cm²) = 0.33 nW / cm². (*1) (*2)
Maximum reading = maximum input signal from the meter (A) / typical detector sensitivity (e.g., 20 μA / 3 nA / (mW / cm²) = 6.66 W / cm². (*3)
Remarks:
(*1) The minimum measurable value of the broadband light meter or radiometer results from the desired signal-to-noise ratio (SNR). For a DIN Class A lux meter, e.g. a minimum SNR of 100 is given. For the detector head of the example calculation, an SNR of 100 would mean a minimum measureable value of 33 nW / cm². For applications in the limit area of optical radiation measurement technology, it is common to use lower SNR of 50 or even 10.
(*2) In the case of very low detector current signals, movements of the cable between the detector head and the meter can lead to short, capacitive interference signals. In addition, strain effects on the plug of the detector head may increase the noise signal.
(*3) The maximum calculated measurement value reflects the large dynamic range of semiconductor photodiodes. In practical application, however, the maximum measurable value is often limited by the temperature radiation contained in the measured optical radiation, which would mean unacceptable heating of the detector head.
Photometric Detectors
V(lambda) Detectors
Model | Photo | Measured quantity | Spectral function | Typical responsivity | Input optics / size | FOV or Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
VL-3701 | Illuminance (lux) | Photopic; f1 ≤ 3% | 0.5 nA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 1.5% | DIN 5032 Class A precision photometric. Suitable for measuring white LEDs | ||
VL-3702 | Illuminance (lux) | Photopic; f1 ≤ 6% | 0.5 nA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 3% | DIN 5032 Class B photometric | ||
VL-3704 | Illuminance (lux) | Photopic; f1 ≤ 5% | 20 pA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 3% | Typically used with X1 / P-9802 optometers | ||
VL-3705 | Illuminance (lux) | Scotopic; f1 ≤ 5% | 0.3 nA/lx | Diffusor / 7mmØ | Cosine; f2 ≤ 3% | DIN 5032 Class B scotopic specification | ||
VL-3707 | Illuminance (lux) | Photopic | 12 nA / lx | Diffuser | Cosine | For very low light level, from <100 μlx to > 80,000 lx | ||
VL-3701 with SRT-M37-L1 | Luminance (cd/m²) | Photopic | 1.2 pA/(cd/m²) | Lens / 22.4 mmØ | 1° FOV divergent | Spot luminance measurement of large illuminated areas | ||
VL-3701 with SRT-M37-L2 | Luminance (cd/m²) | Photopic | 5 pA/(cd/m²) | Lens / 22.4 mmØ | 2° FOV divergent | Spot luminance measurement of large illuminated areas | ||
VL-3701 with SRT-M37-L5 | Luminance (cd/m²) | Photopic | 30 pA/(cd/m²) | Lens / 22.4 mmØ | 5° FOV divergent | Spot luminance measurement of large illuminated areas | ||
LDM-9901 | Luminance (cd/m²) | Photopic, f1 ≤ 5 % | 25 pA/(cd/m²) | Lens / 22 mm Ø | 1.1° FOV | |||
LDM-9811 with PD-16-VL | Luminance (cd/m²) | Photopic | See detailed specification in the data sheet | |||||
ISD-5-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 25 nA/lm | Sphere / 50 mmØ | 12mmØ | 2-Pi luminous flux measurement e.g. of endoscopes | ||
ISD-10-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 50 nA/lm | Sphere / 100 mmØ | 15mmØ | |||
ISD-15P-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 25 nA/lm | Sphere / 150 mmØ | 38.1 mm Ø |
See also: Broadband Light Meters for Photometry
UV Detectors
High Sensitivity broadband UV Irradiance Detectors
Model | Image | Measured quantity | Spectral function | Wavelength range (nm) | Typical responsivity | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|---|
UV-3701 | Irradiance (W/m²) | UV-A | UV-A 315-400 nm | 4 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN defined UV-A range | ||
UV-3702 | Irradiance (W/m²) | UV-B | UV-B 280-315 nm | 1.7 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN defined UV-B range | ||
UV-3703 | Irradiance (W/m²) | UV-C | UV-C (200)250-280 nm | 2 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN UV-C from 250 nm | ||
UV-3710 | Irradiance (W/m²) | UV-A |
UV-A (320 - 400) nm |
7 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-A range (e.g. non-biological applications) | ||
UV-3711 | Irradiance (W/m²) | UV-B | UV-B 280-320 nm | 3 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-B range (e.g. non-biological applications) | ||
UV-3711-308 | Irradiance (W/m²) | UV-B 308nm | UV-B 308 nm | 3 nA/(W/m²) | Diffuser / 11mmØ | UV-B detector for Excimer sources | ||
UV-3716 | Irradiance (W/m²) | UV-A | UV-A 305-400 nm | 10 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-A range | ||
UV-3717 | Irradiance (W/m²) | UV-A, visible blind |
UV-A (325 - 400) nm |
1 nA/(W/m²) | Diffuser / 11mmØ | Highest blocking of visible radiation | ||
UV-3718 | Irradiance (W/m²) | Narrowband UV-C | UV-C 254 nm | 2 nA/(W/m²) | Diffuser / 11mmØ | High intensity UV-C 254nm sources | ||
UV-3719 | Irradiance (W/m²) | Broadband UV |
UV 250 nm - 400 nm |
1.9 nA/(W/m²) | Diffuser / 11mmØ | Broadband UV radiation | ||
UV-3720 | Irradiance (W/m²) | UV-BC |
UV 240 nm - 320 nm |
260 pA/(W/m²) | Diffuser / 11mmØ | UV-B and UV-C reponsivity | ||
UV-3725 | Irradiance (W/m²) | Narrowband UV-C |
UV-C 254 nm |
2 nA/(W/m²) | Diffuser / 11mmØ | Wide dynamic range UV-C 254nm e.g. for air disinfection | ||
UV-3726 | Irradiance (W/m²) | UV-C |
UV 240 nm - 320 nm |
50 µA / (W / cm2) @254nm | 11 mm Ø diffuser | Low pressure Hg lamps (254 nm) and UV LEDs (250-300 nm) | ||
UV-3727 | Irradiance (W/m²) | UV-C / B (200 - 310 nm) |
UV 200 nm - 310 nm |
57.5 µA / (W / cm2) @254 nm | 19.2 mm Ø diffuser | Excimer lamps (222nm), Low pressure Hg lamps (254 nm) and UV LEDs (250-300 nm) | ||
UV-37 with SRT-M37-L-UV | Radiance (W/(m²sr)) | Detector head dependent | Front lenses for UV-37 detectors 22.4 mmØ; 1°, 2°, 5° or 10° FOV divergent |
See also: Light Meters for Radiometry
Smart Detector for UV to Blue LEDs
Detectors with Wavelength Detection
Model | Image | Measured quantity | Wavelength Range / nm | Irradiance Range | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|
MDC4-1-UV | Irradiance (W/m²) | 220 nm - 400 nm | @222 nm: 41 W/cm² @254 nm: 19 W/cm² @270 nm: 15 W/cm² @280 nm: 14 W/cm² @340 nm: 10 W/cm² @365 nm: 9 W/cm² | 5mm diffuser, cos FOV, f2<5% | Low measurement errors and easy to use integral detector due to automatic wavelength detection (centroid wavelength). | ||
MDC4-1-UVBLUE | Irradiance (W/m²) | 300 nm - 700 nm | @270 nm: 22 W/cm² @365 nm: 7,6 W/cm² @385 nm: 6 W/cm² @405 nm: 5 W/cm² @435 nm: 4,2 W/cm² @460 nm: 3,8 W/cm² @700 nm: 12,8 W/cm² | 5mm Diffuser, Cosine FOV, f2<5% | Low measurement errors and easy to use integral detector due to automatic wavelength detection (centroid wavelength). |
Blue and UV Curing Detectors
High intensity/temperature (max. temp +100°C. max irradiance 40 W/cm²)
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | F.O.V. | Remark | |
---|---|---|---|---|---|---|---|---|
RCH-102 | UV-A Blue | (320 - 460) nm | 0.6 nA/(mW/cm²) @ 405 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-106 | Broadband UV | (250 - 400) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-108 | Narrowband UV-A | 365 nm peak | 0.5 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-109 | Narrowband Blue | 430 nm peak | 0.4 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-110 | UV-BC | (240 - 320) nm | 0.7 nA/(mW/cm²) @ 254 nm | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-111 | Narrowband UV-A | (350 - 400) nm | 1.6 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressureUV lamps. Rigid light guide. | ||
RCH-112 | Blue | (400 - 450) nm | 3.1 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-113 | UV-VIS | (305 - 485) nm | 0.5 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-116 | UV-A Blue | (350 - 450) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | LED-Sources @ 365, 375, 385, 395, 405 & 430 nm. Rigid light guide. | ||
RCH-117 | Red-NIR | (650 - 970) nm | Diffuser / 9mmØ | Cosine | For Red-NIR LED sources. Rigid light guide. | |||
RCH-119 | UV-A Blue | (330 - 480) nm | Diffuser / 9mmØ | Cosine | For UV-A and Blue LED sources. Rigid light guide. | |||
RCH-002 | UV-A Blue | (320 - 460) nm | 0.6 nA/(mW/cm²) @ 405 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-006 | Broadband UV | (250 - 400) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-008 | Narrowband UV-A | 365 nm peak | 0.5 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-009 | Narrowband Blue | 430 nm peak | 0.4 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-010 | UV-BC | (240 - 320) nm | 0.7 nA/(mW/cm²) @ 254 nm | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-011 | Narrowband UV-A | (350 - 400) nm | 1.6 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-012 | Blue | (400 - 450) nm | 3.1 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-013 | UV-VIS | (305 - 485) nm | 0.5 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-016 | UV-A Blue | (350 - 450) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | LED-Sources @ 365, 375, 385, 395, 405 & 430 nm. Flexible light guide. | ||
RCH-017 | Red-NIR | (650 - 970) nm | Diffuser / 9mmØ | Cosine | For Red-NIR LED sources. Flexible light guide. | |||
RCH-019 | UV-A Blue | (330 - 480) nm | Diffuser / 9mmØ | Cosine | For UV-A and Blue LED sources. Flexible light guide. |
See also: UV & blue light radiation curing See also: Spectroradiometers for UV curing / high intensity UV
Visible-NIR Detectors
High sensitivity broadband irradiance
Model | Image | Measured quantity | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remark | |
---|---|---|---|---|---|---|---|---|
RW-3701 | Irradiance (W/m²) | Radiometric Blue |
radiometric (400 - 500) nm |
35 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3702 | Irradiance (W/m²) | Radiometric Red |
radiometric (700 - 800) nm |
400 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3703 | Irradiance (W/m²) | Radiometric VIS |
radiometric (400 - 800) nm |
1.5 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3704 | Irradiance (W/m²) | Radiometric NIR |
radiometric (800 - 1000) nm |
40 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3705 | Irradiance (W/m²) | Radiometric VISNIR |
radiometric (400 - 1000) nm |
10 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3708 | Irradiance (W/m²) | Radiometric NIR |
radiometric (1000 - 1700) nm |
40 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-37 with SRT-M37-L | Radiance (W/(m²sr)) | Detector head dependent | Diffuser / 11mmØ | Front lenses for RW-37 detectors |
See also: Light Meters for Radiometry
Multi-channel Detectors
Irradiance & Illuminance Detectors
Model | Image | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remark | |
---|---|---|---|---|---|---|
XD-9501 |
CH1: UV-A 315 nm - 400 nm
|
17nA/(W/m²) 2.5nA/(W/m²) | Diffuser / 8mmØ | UV Phototherapy, with 311nm calibration | ||
XD-9502 |
CH1: UV-A (315 - 400) nm CH2: Photopic; f1 ≤ 6% (380 - 780) nm |
Ch1: 10nA/(W/m²) Ch2: 0.05 nA/lx | Diffuser / 8mmØ | NDT testing UV-A + lux | ||
XD-9503 |
CH1: UV-A Peak 380 nm: (315 - 400) nm CH2: UV-B Peak 311 nm: (280 - 315) nm |
Ch1: 7nA/(W/m²) Ch2: nA/(W/m²) | Diffuser / 8mmØ | UV Phototherapy, TL01 and TL12 lamps | ||
XD-9506 |
CH1: Actinic UV-A (320 - 400) nm CH2: Actinic UV-BC (250 - 320) nm
|
Ch1: 4µA/(W/m²) Ch2: 1.5nA/(W/m²) | Diffuser / 8mmØ | ICNIRP/ACGIH Actinic UV / IEC EN 62471 | ||
XD-9509 |
CH1: Erythema UV-Aeff (320 - 400) nm CH2: Erythema UV-BCeff (250 - 320) nm |
Ch1: 1µA/(W/m²) Ch2: 3.8nA/(W/m²) | Diffuser / 8mmØ | CIE Erythemal spectral function | ||
XD-9510 |
Ch 1: Suv(λ) UV-A (320 - 400) nm Ch 2: Suv(λ) UV-BC (250 - 320) nm |
Ch1: 4µA/(W/m²) Ch2: 1.5nA/(W/m²) | Diffuser / 8mmØ | Actinic UV DIN EN 12198 |
See also: Light hazard meters See also: Photomedicine light meters
Laser Power Detectors
Detector heads for the measurment of radiant flux (W)
Model | Image | Wavelength range / nm | Typical responsivity | Max. signal current | Input Optic / Size (mm) | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
LP-9901 | Si 400 - 1100 nm |
1 mA |
Flat surface | 7 mm Ø | Laser power and laser scattered radiation. 7mm diameter measurement spot for laser safety measurements. | |||
PD-45 Series | Si 350 - 1100 nm Ge 800 - 1800 nm TP 300 - 10000 nm | Flat surface | 10 mm Ø | Si, Ge and Thermopile version available for UV/VIS/NIR/IR spectral range | ||||
PD-MSD Series | PD-MSD-Si (200 nm to 1100 nm): 30 nW to 30 mW (typ) PD-MSD-TP (300 nm to 10000 nm): 100 µW to 2 W (typ) | 76 mm x 25,2 mm x 5 mm | Fits directly into the focal plane of a microscope | Laser power head for microscope measurements available in two versions (Si and Thermopile) for precise laser power measurement | ||||
ISD-0.8-SiLP | 33 mA/W @ 633 nm 46 mA/W @ 900 nm |
1 mA |
Sphere / 8 mmØ | 2 mm | Short rise time for Laser power in W. 400 nm - 1100 nm responsivity, optional SMA Adapter, for use with fast optometers and signal amplifiers | |||
ISD-1.6-SP-Vxx |
(400 - 1100) nm |
V0x: 8.4 µW/A @900nm V01: 6.0 µW/A @900nm |
1 mA (photodiode used for absolute measurement) |
Sphere / 16 mmØ | V0x: 5 mm V01: 7 mm | Time resolved pulse shape and absolute pulse energy. | ||
ISD-1.6-Si |
(400 - 1100) nm |
V0x: 8.4 µW/A @900 nm V01: 6.0 µW/A @900 nm |
1 mA |
Sphere / 16 mmØ | V0x: 5 mmØ V01: 7 mmØ | Pulse energy and pulse shape of ns pulses | ||
ISD-5-Si |
(400 - 1100) nm
|
2.9E-3 A/W @ 630 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-3P-Si |
400 nm - 1100 nm radiometric |
8.87E-04 A/W @ 900 nm |
1 mA |
Sphere / 30 mmØ | 5 mm Ø | |||
ISD-3P-IGA |
800 nm - 1800 nm radiometric |
0.17E-04 A/W @ 1300 nm |
1 mA |
Sphere / 30 mmØ | 5 mm Ø | |||
ISD-5P-Si |
400 nm - 1100 nm radiometric |
2.5E-03 A/W @ 630 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-5P-IGA |
(800 - 1800) nm |
0.2 mA/W @ 1400 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-10-Si |
400 nm - 1100 nm Si Photodiode |
1.6 mA/W @ 633 nm |
1 mA |
Sphere / 100 mmØ | 15 mm Ø | |||
ISD-15-Si |
400 nm - 1100 nm Si Photodiode |
60 µA/W @ 633 nm |
1 mA |
Sphere / 150 mmØ | 38.1 mm Ø | |||
ISD-30 |
(400 - 1100) nm or (800 - 1800) nm |
0.2 mA/W @ 633 nm 0.25 mA/W @ 900 nm 25 µA/W @ 1300 nm 18 µA/W @ 1550 nm |
1 mA |
Sphere / 300 mmØ | 100 mm Ø | Two detectors Si and IGA | ||
LP-9901 | Si 400 - 1100 nm | Nackte Fotodiode | 7 mm Ø | Low profile detector head with 7mm diameter active area to measure laser radiant power in W and irradiance in W/m². |
See also: Radiometers for laser radiation
Compact Modular Detectors
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Max. signal current | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
PD-1101 | UV Si photodiode | (250 -1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 3.6 mm x 3.6 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1102 | InGaAs photodiode | (800 -1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 0.3 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1103 | InGaAs photodiode | (800 -1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 1 mm Ø | |||
PD-1104 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 3 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1105 | SiC photodiode | (215 - 360) nm | 0.16 A/W @ 270 nm | 50 µA | 1.25 mm x 1.25 mm | |||
PD-1109 | GaP photodiode | (250 - 550) nm | 0.07 A/W @ 350 nm | 100 µA | 2.2 mm x 2.2 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1112 | GaAsP (UV) photodiode | (200 - 680) nm | 0.035 A/W @ 254 nm 0.17 A/W @ 633 nm | 1 mA | 2.3 mm x 2.3 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1113 | GaAsP (Vis) photodiode | (400 - 760) nm | 0.22 A/W @ 560 nm 0.29 A/W @ 633 nm | 1 mA | 2.3 mm x 2.3 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1115 | Si PIN photodiode | (400 - 1050) nm | 0.5 A/W @ 900 nm | 1 mA | 0.8 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
VL-1101 | Photopic; f1 ≤ 5% | (380 - 780) nm | 0.3 nA/lx | 1 mA | 1.1 mm Ø | Modular photometric detector | ||
TD-11VL01 | Photopic; f1 ≤ 5% | (380 - 780) nm | 1 mA | 2,7 x 2,7 mm behind filter | Temperature stabilised. Typically used as monitor detector on integrating spheres. |
Modular Detectors
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Max. signal current | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
MD-37-GP6 | GaP photodiode | (250 - 550) nm | 0.07 A/W @ 350 nm | 100 µA | 2.5 mm x 2.5 mm | |||
MD-37-GAP-UV | GaAsP (UV) photodiode | (200 - 680) nm | 0.035 A/W @ 254 nm 0.17 A/W @ 633 nm | 100 µA | 2.3 mm x2.3 mm | |||
MD-37-GAP-VIS | GaAsP (Vis) photodiode | (400 - 760) nm | 0.22 A/W @ 560 nm 0.29 A/W @ 633 nm | 1 mA | 2.3 mm x2.3 mm | |||
MD-37-IGA1 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 1 mm Ø | |||
MD-37-IGA3 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 3 mm Ø | |||
MD-37-SC1 | SiC photodiode | (215 - 360) nm | 0.16 A/W @ 270 nm | 50 µA | 1.25 mm x 1.25 mm | |||
MD-37-SU13 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 3.6 mm x 3.6 mm | |||
MD-37-SU33 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 5.8 mm x 5.8 mm | |||
MD-37-SU33-VL | Photopic; f1 ≤ 6% | (380 - 780) nm | 1 mA | |||||
MD-37-SU100 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 10 mm x 10 mm | |||
MD-37-SU100-VL | Photopic; f1 ≤ 6% | (380 - 780) nm | 22 nA/lx | 1 mA | 9 mm x 9 mm | |||
MD-37-SU100-VLS | Scotopic; f1 ≤ 6% | (380 - 780) nm | 22 nA/lx | 1 mA | 9 mm x 9 mm |
PAR Detectors
Photosynthetic Active Radiation (PAR) detectors
Model | Image | Measured quantity | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|---|
PS-3701 | PAR µMol·m²·s | PPFD | 400 - 700 | 100 nA/(µMol·m²·s) | 15 mm Ø | |||
PS-3702 | PAR µMol·m²·s | Phototropism (UV-A / Green) | 320 - 500 | 2 nA/(µMol·m²·s) | 2 nA/(µMol·m²·s) | |||
PS-3703 | PAR µMol·m²·s | Photomorphogenesis (Red / NIR) | 590 -900 | 100 nA/(µMol·m²·s) | 15 mm Ø | |||
CSS-45 with CSS-D | many derived out of spectra | flexible | 360 - 830 | 10 mm | spectral sensor |
Detector Accessories
A modular range of add-on assemblies including lenses, diffusers, light shields, etc is available for the Gigahertz-Optik optical detector heads.
Model | Description | |
---|---|---|
SRT-M45/37B | Front adapter for detector heads with 37mm and 45mm diameter for attaching accessories with M30x1 thread. | |
SRT-M37L-1 | Front optics with 1 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-2 | Front optics with 2 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-5 | Front optics with 5 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-10 | Front optics with 10 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-1-UV | UV optic with 1 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-2-UV | UV optic with 2 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-5-UV | UV optic with 5 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-10-UV | UV optic with 10 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
MD-37-CUS | MD-37 measuring head for individual assembly with photodiodes (not included). Includes housing, circuit board, connection cable, -1, -2 or -4 plug. | |
MD-37Z-H7 | Front adapter for filters, diffusers, etc. Length 7 mm. M30x1 thread on both sides. | |
MD-37Z-C8 | Front adapter with 8 mm aperture. M30x1 threaded. | |
MD-37Z-C11 | Front adapter with 12mm aperture. M30x1 threaded. | |
MD-37Z-DR11 | Front adapter with 11 mm diffuser. M30x1 threaded. | |
MD-37Z-FCF | Front adapter with FC connector. M30x1 threaded. | |
SRT-M37-50 | Front adapter 50mm long, M30x1 threaded on both ends | |
SRT-M37-60-L | Attachment optics with 50 mm diameter. FOV according to specification. For use with SRT-M45 / 37B front adapters or MD-37 series probes. | |
SRT-M37Z01 | Front adapter with stray light shield. M30x1 threaded. |
Note: -5 connectors (ITT MSDM9, as per -4 type) incorporate Eeprom for storage of calibration data.